Access the most current information about CSA National Systems updates, scheduled maintenance and known issues that are being addressed. Please check back regularly for the latest information.
| System | Status | Details |
|---|---|---|
| SEDAR+ | View the summary of SEDAR+ open items | |
| SEDI (System for Electronic Disclosure by Insiders) | – | |
| NRD (National Registration Database) | – | |
| NRS (National Registration Search) | – |
Scheduled maintenance
| System | Start | End |
|---|---|---|
| SEDAR+ | – | – |
| SEDI | – | – |
| NRD | December 1 at 1:00 a.m. ET | December 1 at 9:00 a.m. ET |
Summary of SEDAR+ open items
Please review the SEDAR+ known issues and workarounds; key items are shown below. If these lists or the SEDAR+ Help Centre do not provide the information you need to search or file in SEDAR+, please contact the CSA Service Desk.
| Category | Name | Status | Expected resolution |
|---|---|---|---|
| All | SEDAR+ known issues and workarounds | Further details | Read complete summary |
| General System | System processing time is slow (especially loading each page) | Currently under investigation | CSA is actively working to address the system performance issue and it is being treated as a high priority. |
| General System | Submitted projects not immediately appearing in Submitted Work | Currently under investigation | CSA is actively working to address this high priority issue. |
| Profiles | Unable to maintain investment fund profile details or move fund to another group | Currently under investigation | CSA is actively working to address this high priority issue. |
| Fees | Fees on filings migrated from SEDAR | Instructions available | These errors are temporary and will eventually be eliminated as amendments stop being made against non-SEDAR+ initiated filings. |
| Fees | Fee calculation errors on certain infrequent filings | Instructions available | Will continue until calculations are updated in a future release. |
Summary of systems updates
| Date of system update | Notes |
|---|---|
| November 24, 2025 | SEDAR+ quarterly update details: November 2025 |
| August 5, 2025 | SEDAR+ quarterly update details: August 2025 |
| March 3, 2025 | SEDAR+ quarterly update details: March 2025 |
| November 18, 2024 | SEDAR+ quarterly update details: November 2024 |
| August 16, 2024 | SEDAR+ quarterly update details: August 2024 |
| April 7, 2024 | SEDAR+ quarterly update details: April 2024 |
| December 3, 2023 | SEDAR+ quarterly update details: December 2023 |
CSA Service Desk
Contact the CSA Service Desk for technical problems or for questions regarding the CSA National Systems.
Assistance is provided in English and French.
Toll-free (within North America): 1-800-219-5381
Outside North America: 1-514-878-8377
Email support for:
National Registration Database (NRD): nrd@csa-acvm.ca
SEDAR+: sedarplus@csa-acvm.ca
System for Electronic Disclosure by Insiders (SEDI): sedi@csa-acvm.ca