Access the most current information about CSA National Systems updates, scheduled maintenance and known issues that are being addressed. Please check back regularly for the latest information.
System | Status | Details |
---|---|---|
SEDAR+ | Operational | View the summary of SEDAR+ open items |
SEDI (System for Electronic Disclosure by Insiders) | Operational | – |
NRD (National Registration Database) | Operational | – |
NRS (National Registration Search) | Operational | – |
Scheduled maintenance
System | Start | End |
---|---|---|
SEDAR+ | – | – |
SEDI | – | – |
NRD | December 31 at 3:00 p.m. ET | January 1 at 6:00 a.m. ET |
Summary of SEDAR+ open items
Please review the SEDAR+ known issues and workarounds; key items are shown below. If these lists or the SEDAR+ Help Centre do not provide the information you need to search or file in SEDAR+, please contact the CSA Service Desk.
Category | Name | Status | Expected resolution |
---|---|---|---|
All | SEDAR+ known issues and workarounds | Further details | Read complete summary |
General system | Isolated instances of users not able to access Dashboard | Closed | Resolved November 27, 2024 |
Investment Fund Group (IFG) Filings | Payment information on large IFG filings | Fix being developed | By December 8, 2024 Until resolved, fee payment information will not be sorted by jurisdiction. |
Investment Fund Group (IFG) Filings | Isolated instances of investment fund class/series on a prospectus requiring re-entry | Under investigation | To be determined. Should this occur, the workaround is to re-enter fund classes and series. |
Decision Documents | Decision Documents may not be available on SEDAR+ for some filings. | Further details | By December 8, 2024 |
Draft filings | Unable to continue draft filings | Closed | Resolved November 18, 2024 |
Fees | Fees on filings migrated from SEDAR | Instructions available | These errors are temporary and will eventually be eliminated as amendments stop being made against non-SEDAR+ initiated filings. |
Fees | Fee calculation errors on certain infrequent filings | Instructions available | Will continue until calculations are updated in a future release. |
Summary of systems updates
Date of system update | Notes |
---|---|
November 18, 2024 | SEDAR+ quarterly update details: November 2024 |
August 16, 2024 | SEDAR+ quarterly update details: August 2024 |
April 7, 2024 | SEDAR+ quarterly update details: April 2024 |
December 3, 2023 | SEDAR+ quarterly update details: December 2023 |
CSA Service Desk
Contact the CSA Service Desk for technical problems or for questions regarding the CSA National Systems.
Assistance is provided in English and French.
Toll-free (within North America): 1-800-219-5381
Outside North America: 1-514-878-8377
Email support for:
National Registration Database (NRD): nrd@csa-acvm.ca
SEDAR+: sedarplus@csa-acvm.ca
System for Electronic Disclosure by Insiders (SEDI): sedi@csa-acvm.ca